CALL HOME AWAY FROM HOME
No matter where and whom you're calling, you can be sure you'll feel at ease knowing that you can stay connected, just about anywhere.
To start, dial 089 > Country Code > Area Code > Designated Phone Number
| Destination | Prefix | Rates/Min |
| Afghanistan | 93 | $1.90 |
| Alaska | 1907 | $0.40 |
| Albania | 355 | $2.00 |
| Algeria | 213 | $1.90 |
| Algeria Satellite VSAT | 21396 | $14.00 |
| Andorra | 376 | $0.40 |
| Angola | 244 | $1.90 |
| Anguilla | 1264 | $2.40 |
| Antigua & Barbuda | 1268 | $0.70 |
| Argentina | 54 | $2.40 |
| Armenia | 374 | $1.90 |
| Aruba | 297 | $2.40 |
| Ascension Isl | 247 | $4.00 |
| Australia | 61 | $0.70 |
| Australia Mob | 614 | $0.70 |
| Australia Satellite Mobile | 61145 | $14.00 |
| Australia Satellite Mobile | 61147 | $14.00 |
| Australia Satellite Mobile | 6142 | $14.00 |
| Austria | 43 | $0.30 |
| Azerbaijani | 994 | $0.90 |
| Bahamas | 1242 | $2.40 |
| Bahrain | 973 | $1.90 |
| Bangladesh | 880 | $0.50 |
| Barbados | 1246 | $2.40 |
| Belarus | 375 | $1.70 |
| Belgium | 32 | $1.20 |
| Belize | 501 | $2.40 |
| Benin | 229 | $2.60 |
| Bermuda | 1441 | $2.40 |
| Bhutan | 975 | $0.70 |
| Bolivia | 591 | $2.40 |
| Bosnia | 387 | $0.70 |
| Botswana | 267 | $1.90 |
| Brazil | 55 | $0.40 |
| Bulgaria | 359 | $0.70 |
| Burkina Faso | 226 | $1.90 |
| Burundi | 257 | $1.90 |
| Cambodia | 855 | $0.70 |
| Cameroon | 237 | $2.40 |
| Canada | 1204 | $0.40 |
| Canada | 1226 | $0.40 |
| Canada | 1236 | $0.40 |
| Canada | 1249-1250 | $0.40 |
| Canada | 1289 | $0.40 |
| Canada | 1306 | $0.40 |
| Canada | 1343 | $0.40 |
| Canada | 1365 | $0.40 |
| Canada | 1403 | $0.40 |
| Canada | 1416 | $0.40 |
| Canada | 1418 | $0.40 |
| Canada | 1431 | $0.40 |
| Canada | 1437-1438 | $0.40 |
| Canada | 1450 | $0.40 |
| Canada | 1506 | $0.40 |
| Canada | 1514 | $0.40 |
| Canada | 1519 | $0.40 |
| Canada | 1548 | $0.40 |
| Canada | 1579 | $0.40 |
| Canada | 1581 | $0.40 |
| Canada | 1587 | $0.40 |
| Canada | 1600 | $0.40 |
| Canada | 1604 | $0.40 |
| Canada | 1613 | $0.40 |
| Canada | 1639 | $0.40 |
| Canada | 1647 | $0.40 |
| Canada | 1705 | $0.40 |
| Canada | 1709 | $0.40 |
| Canada | 1778 | $0.40 |
| Canada | 1780 | $0.40 |
| Canada | 1782 | $0.40 |
| Canada | 1807 | $0.40 |
| Canada | 1819 | $0.40 |
| Canada | 1825 | $0.40 |
| Canada | 1873 | $0.40 |
| Canada | 1902 | $0.40 |
| Canada | 1905 | $0.40 |
| Cape Verde | 238 | $1.90 |
| Cayman Island | 1345 | $2.40 |
| Central African Rep. | 236 | $2.00 |
| Chad | 235 | $2.40 |
| Chile | 56 | $2.40 |
| China | 86 | $0.40 |
| China Mob | 861 | $0.40 |
| Colombia | 57 | $0.70 |
| Comoros | 269 | $2.50 |
| Congo | 242 | $2.30 |
| Congo | 243 | $2.30 |
| Cook Isl | 682 | $1.90 |
| Costa Rica | 506 | $2.40 |
| Croatia | 385 | $0.90 |
| Cuba | 53 | $2.40 |
| Cyprus | 357 | $0.70 |
| Czech. Rep. | 420 | $0.70 |
| Destination | Prefix | Rates/Min |
| Denmark | 45 | $0.70 |
| Diego Garcia | 246 | $6.00 |
| Djibouti | 253 | $1.90 |
| Dominica | 1767 | $2.50 |
| Dominican Republic | 1809 | $2.50 |
| Dominican Republic | 1829 | $2.50 |
| Dominican Republic | 1849 | $2.50 |
| East Timor | 670 | $1.20 |
| Ecuador | 593 | $2.40 |
| Egypt | 20 | $0.70 |
| El Salvador | 503 | $2.40 |
| Equatorial Guinea | 240 | $1.90 |
| Eritrea | 291 | $1.90 |
| Estonia | 372 | $1.40 |
| Ethiopia | 251 | $1.90 |
| Falklands Isl | 500 | $6.00 |
| Faroe Isl | 298 | $0.70 |
| Fiji Isl | 679 | $0.90 |
| Finland | 358 | $1.10 |
| France | 33 | $0.80 |
| French Guiana | 594 | $1.90 |
| French Polynesia | 689 | $1.90 |
| Destination | Prefix | Rates/Min |
| Gabon | 241 | $1.90 |
| Gambia | 220 | $2.00 |
| Georgia | 995 | $1.90 |
| Germany | 49 | $1.90 |
| Ghana | 233 | $1.90 |
| Gibraltar | 350 | $1.90 |
| Greece | 30 | $1.10 |
| Greenland | 299 | $6.00 |
| Grenada | 1473 | $2.40 |
| Guadeloupe | 590 | $2.40 |
| Guam | 1671 | $0.70 |
| Guatemala | 502 | $2.40 |
| Guinea Rep. | 224 | $2.00 |
| Guinea-Bissau | 245 | $2.00 |
| Guyana | 592 | $2.40 |
| Haiti | 509 | $1.10 |
| Hawaii | 1808 | $0.40 |
| Honduras | 504 | $2.40 |
| Hong Kong | 852 | $0.50 |
| Hungary | 36 | $0.90 |
| Iceland | 354 | $0.10 |
| India | 91 | $0.50 |
| India Mob | 916-919 | $0.50 |
| Indonesia | 62 | $0.40 |
| Indonesia Mob | 628 | $0.40 |
| Indonesia Satellite Mobile | 62868 | $14.00 |
| Inmarsat | 870 | $14.00 |
| International Network Telenor | 883120 | $14.00 |
| International Networks | 882 | $14.00 |
| International Networks | 88213400 | $14.00 |
| International Networks | 88228 | $14.00 |
| International Networks | 882340-882345 | $14.00 |
| International Networks | 882347-882348 | $14.00 |
| International Networks | 88236 | $14.00 |
| International Networks | 88241 | $14.00 |
| International Networks | 88244 | $14.00 |
| International Networks | 88249 | $14.00 |
| International Networks AT&T | 88237 | $14.00 |
| International Networks Bandwidth/Roc | 8835110 | $14.00 |
| International Networks Bandwidth/Roc | 88214-88215 | $14.00 |
| International Networks DTAG M2M | 882285 | $14.00 |
| International Networks Ellipso | 88238 | $14.00 |
| International Networks Emnify | 883170 | $14.00 |
| International Networks Emsat | 88213 | $14.00 |
| International Networks Global Networks/Switzerland/Bebbicell AG | 88234 | $14.00 |
| International Networks Inmarsat Aeromobile | 88299111 | $14.00 |
| International Networks MCP/Marcom/Maritime Comms | 88232 | $14.00 |
| International Networks Media Lincc | 883100 | $14.00 |
| International Networks MTT | 883140 | $14.00 |
| International Networks Orange/Other | 883 | $14.00 |
| International Networks Oration TPG | 88233 | $14.00 |
| International Networks Seanet | 88242 | $14.00 |
| International Networks Special Services Emsat | 8821303 | $14.00 |
| International Networks Special Services Emsat | 8821307 | $14.00 |
| International Networks Special Services Emsat | 8821309-8821310 | $14.00 |
| International Networks Special Services Emsat | 8821313 | $14.00 |
| International Networks Special Services Emsat | 88213200361 | $14.00 |
| International Networks Special Services Emsat | 8821320044 | $14.00 |
| International Networks Special Services Emsat | 8821323-8821324 | $14.00 |
| International Networks Special Services Emsat | 88213300 | $14.00 |
| International Networks Special Services Emsat | 8821333 | $14.00 |
| International Networks Special Services Emsat | 882133401 | $14.00 |
| International Networks Special Services Emsat | 8821335071 | $14.00 |
| International Networks Special Services Emsat | 8821339 | $14.00 |
| International Networks Special Services Emsat | 8821343 | $14.00 |
| International Networks Special Services Emsat | 8821348 | $14.00 |
| International Networks Special Services Emsat | 8821365 | $14.00 |
| International Networks Special Services Emsat | 8821376 | $14.00 |
| International Networks Special Services Emsat | 88213800050 | $14.00 |
| International Networks Special Services Emsat | 88213800053 | $14.00 |
| International Networks Special Services Emsat | 88213800581 | $14.00 |
| International Networks Special Services Emsat | 88213800631 | $14.00 |
| International Networks Special Services Emsat | 88213800635 | $14.00 |
| International Networks Special Services Emsat | 88213800641 | $14.00 |
| International Networks Special Services Emsat | 88213800645 | $14.00 |
| International Networks Special Services Emsat | 88213800652 | $14.00 |
| International Networks Special Services Emsat | 88213800659 | $14.00 |
| International Networks Special Services Emsat | 88213800664 | $14.00 |
| International Networks Special Services Emsat | 88213800669 | $14.00 |
| International Networks Special Services Emsat | 88213800673 | $14.00 |
| International Networks Special Services Emsat | 88213800679-88213800681 | $14.00 |
| International Networks Special Services Emsat | 8821381 | $14.00 |
| International Networks Special Services Emsat | 8821386 | $14.00 |
| International Networks Special Services Emsat | 8821388 | $14.00 |
| International Networks Special Services Emsat | 8821396 | $14.00 |
| International Networks Special Services Global Networks | 882349 | $14.00 |
| International Networks Special Services Tmobile/DTAG | 8822830 | $14.00 |
| International Networks Telecom26 | 883210 | $14.00 |
| International Networks TPG | 882346 | $14.00 |
| International Networks Transatel | 88247 | $14.00 |
| International Networks United Nations | 888 | $1.00 |
| International Networks Vodafone | 88239 | $14.00 |
| International Networks Voxbone | 8835100 | $14.00 |
| International Networks Wins Aero | 883515 | $14.00 |
| Iran | 98 | $1.90 |
| Iraq | 964 | $1.90 |
| Ireland | 353 | $0.60 |
| Ireland Special Services | 3533364444 | $6.00 |
| Ireland Special Services | 35376 | $6.00 |
| Ireland Special Services | 353818 | $6.00 |
| Israel | 972 | $6.00 |
| Italy | 39 | $6.00 |
| Ivory | 225 | $6.00 |
| Destination | Prefix | Rates/Min |
| Jamaica | 1876 | $2.40 |
| Japan | 81 | $0.90 |
| Japan Mob | 8170 | $0.90 |
| Japan Mob | 8180 | $0.90 |
| Japan Mob | 8190 | $0.90 |
| Jordan | 962 | $1.90 |
| Kazakhstan | 77 | $1.90 |
| Kenya | 254 | $1.90 |
| Kiribati All | 686 | $2.20 |
| Kiribati Special Services | 6863000-6863001 | $2.20 |
| Kiribati Special Services | 6863012 | $2.20 |
| Korea (North) | 850 | $1.50 |
| Korea South | 82 | $1.50 |
| Korea South Mob | 821 | $1.50 |
| Kuwait | 965 | $1.90 |
| Kyrgyzstan | 996 | $2.60 |
| Kyrgyzstan Special Services | 996312264 | $2.60 |
| Kyrgyzstan Special Services | 996312788 | $2.60 |
| Kyrgyzstan Special Services | 99631286 | $2.60 |
| Kyrgyzstan Special Services | 996506 | $2.60 |
| Kyrgyzstan Special Services | 996508-996509 | $2.60 |
| Kyrgyzstan Special Services | 996566200 | $2.60 |
| Kyrgyzstan Special Services | 99656687 | $2.60 |
| Kyrgyzstan Special Services | 996609255 | $2.60 |
| Kyrgyzstan Special Services | 99665511 | $2.60 |
| Kyrgyzstan Special Services | 996800230-996800231 | $2.60 |
| Kyrgyzstan Special Services | 996800990 | $2.60 |
| Kyrgyzstan Special Services | 9969125-9969128 | $2.60 |
| Laos | 856 | $0.70 |
| Latvia | 371 | $1.90 |
| Lebanon | 961 | $1.90 |
| Lesotho | 266 | $1.90 |
| Liberia | 231 | $1.30 |
| Libya | 218 | $0.50 |
| Liechtenstein | 423 | $1.10 |
| Lithuania | 370 | $1.40 |
| Luxembourg | 352 | $0.80 |
| Destination | Prefix | Rates/Min |
| Macau | 853 | $0.60 |
| Macedonia | 389 | $1.20 |
| Madagascar | 261 | $2.00 |
| Malawi | 265 | $1.90 |
| Malawi Special Services | 26567 | $1.80 |
| Malaysia | 60 | $0.30 |
| Malaysia Mob | 601 | $0.30 |
| Maldives | 960 | $1.50 |
| Mali | 223 | $1.90 |
| Malta All | 356 | $0.70 |
| Mariana Isl / Saipan | 1670 | $0.70 |
| Marshall Isl | 692 | $0.70 |
| Martinique All | 596 | $2.40 |
| Mauritania | 222 | $1.90 |
| Mauritius | 230 | $0.70 |
| Mexico | 52 | $2.40 |
| Micronesia | 691 | $1.00 |
| Moldova | 373 | $1.10 |
| Monaco | 377 | $0.90 |
| Mongolia | 976 | $0.70 |
| Montenegro | 382 | $1.00 |
| Montserrat | 3826 | $6.00 |
| Morocco | 212 | $1.90 |
| Mozambique | 258 | $2.00 |
| Myanmar | 95 | $0.70 |
| Namibia | 264 | $1.90 |
| Nauru | 674 | $2.80 |
| Nepal | 977 | $0.50 |
| Netherlands Ant. | 599 | $2.60 |
| Netherlands | 31 | $2.60 |
| New Caledonia | 687 | $2.60 |
| New Zealand | 64 | $0.70 |
| Nicaragua | 505 | $2.40 |
| Niger | 227 | $2.20 |
| Niger Special Services | 22701-22709 | $2.20 |
| Niger Special Services | 2271 | $2.20 |
| Niger Special Services | 227201 | $2.20 |
| Niger Special Services | 2272039 | $2.20 |
| Niger Special Services | 22721300101-22721300109 | $2.20 |
| Niger Special Services | 2272130011-2272130019 | $2.20 |
| Niger Special Services | 22721300200-22721300201 | $2.20 |
| Niger Special Services | 22739 | $2.20 |
| Nigeria | 234 | $2.00 |
| Niue Island | 683 | $6.00 |
| Norfolk Island | 672 | $6.00 |
| Norway | 47 | $0.70 |
| Oman | 968 | $1.90 |
| Destination | Prefix | Rates/Min |
| Pakistan | 92 | $1.90 |
| Palau | 680 | $0.80 |
| Palestine | 970 | $0.70 |
| Panama | 507 | $2.40 |
| Papa New Guinea | 675 | $2.50 |
| Paraguay | 595 | $2.40 |
| Peru | 51 | $2.40 |
| Philippines | 63 | $0.80 |
| Philippines Mob | 639 | $0.80 |
| Philippines Mobility Services | 639005258623-639005258625 | $0.80 |
| Philippines Mobility Services | 6390052586551-6390052586552 | $0.80 |
| Philippines Mobility Services | 639005258662 | $0.80 |
| Philippines Mobility Services | 6390557 | $0.80 |
| Philippines Special Services | 6310181818-6310181819 | $0.80 |
| Poland | 48 | $1.20 |
| Portugal | 351 | $1.00 |
| Puerto Rico | 1787 | $0.70 |
| Puerto Rico | 1939 | $0.70 |
| Qatar | 974 | $0.60 |
| Reunion | 262 | $1.90 |
| Romania | 40 | $0.80 |
| Romania Special Serv | 40312499 | $0.80 |
| Romania Special Serv | 40316301585 | $0.80 |
| Romania Special Serv | 4033751 | $0.80 |
| Romania Special Serv | 4033851 | $0.80 |
| Romania Special Serv | 4033951 | $0.80 |
| Romania Special Serv | 4034951 | $0.80 |
| Romania Special Serv | 409 | $0.80 |
| Romania Special Serv | 4037066 | $0.80 |
| Romania Special Serv | 40900000 | $0.80 |
| Romania Special Serv | 40903000 | $0.80 |
| Romania Special Serv | 40906000 | $0.80 |
| Romania Special Serv | 40900010 | $0.80 |
| Romania Special Serv | 40906010 | $0.80 |
| Romania Special Serv | 40118 | $0.80 |
| Romania Special Serv | 40971 | $0.80 |
| Russia | 7 | $0.90 |
| Russia Mobile Iridium Satellite | 7954102-7954103 | $14.00 |
| Russia Mobile Iridium Satellite | 7954106-7954117 | $14.00 |
| Russia Special Serv | 78432305-78432306 | $0.90 |
| Russia Special Serv | 78552457-78552459 | $0.90 |
| Russia Special Serv | 79582975-79582979 | $0.90 |
| Russia Special Serv | 79585387-79585389 | $0.90 |
| Russia Special Serv | 79586650-79586651 | $0.90 |
| Russia Special Serv | 79697530-79697531 | $0.90 |
| Rwanda | 250 | $1.60 |
| Samoa America | 1684 | $3.20 |
| Samoa Western | 685 | $3.20 |
| San Marino | 378 | $1.60 |
| San Marino Special Services | 37855 | $1.60 |
| San Marino Special Services | 37858 | $1.60 |
| San Marino Special Services | 3787 | $1.60 |
| Sao Tome | 239 | $2.30 |
| Satellite Elsacom | 39310 | $14.00 |
| Satellite Emsat | 88213 | $14.00 |
| Satellite Iridium P | 8817 | $14.00 |
| Satellite Iridium S | 8816 | $14.00 |
| Satellite Sita On Air | 88298 | $14.00 |
| Satellite Telenor | 88232 | $14.00 |
| Satellite Thuraya | 88216 | $14.00 |
| Saudi Arabia | 966 | $1.00 |
| Senegal | 221 | $1.90 |
| Serbia | 381 | $1.20 |
| Serbia Special Services | 38176 | $1.20 |
| Serbia Special Services | 3811051 | $1.20 |
| Serbia Special Services | 3811059 | $1.20 |
| Serbia Special Services | 3811141-3811142 | $1.20 |
| Serbia Special Services | 3811149 | $1.20 |
| Serbia Special Services | 3811241 | $1.20 |
| Serbia Special Services | 3811249 | $1.20 |
| Serbia Special Services | 3811341 | $1.20 |
| Serbia Special Services | 3811349 | $1.20 |
| Serbia Special Services | 3811451 | $1.20 |
| Serbia Special Services | 3811459 | $1.20 |
| Serbia Special Services | 3811561 | $1.20 |
| Serbia Special Services | 3811569 | $1.20 |
| Serbia Special Services | 3811661 | $1.20 |
| Serbia Special Services | 3811669 | $1.20 |
| Serbia Special Services | 3811731 | $1.20 |
| Serbia Special Services | 3811739 | $1.20 |
| Serbia Special Services | 3811831 | $1.20 |
| Serbia Special Services | 3811839 | $1.20 |
| Serbia Special Services | 3811921 | $1.20 |
| Serbia Special Services | 3811929 | $1.20 |
| Serbia Special Services | 3812061 | $1.20 |
| Serbia Special Services | 3812069 | $1.20 |
| Serbia Special Services | 3812131 | $1.20 |
| Serbia Special Services | 3812138-3812139 | $1.20 |
| Serbia Special Services | 3812281 | $1.20 |
| Serbia Special Services | 3812289 | $1.20 |
| Serbia Special Services | 3812305 | $1.20 |
| Serbia Special Services | 3812361 | $1.20 |
| Serbia Special Services | 3812369 | $1.20 |
| Serbia Special Services | 3812421 | $1.20 |
| Serbia Special Services | 3812423 | $1.20 |
| Serbia Special Services | 3812429 | $1.20 |
| Serbia Special Services | 3812531 | $1.20 |
| Serbia Special Services | 3812539 | $1.20 |
| Serbia Special Services | 3812621-3812622 | $1.20 |
| Serbia Special Services | 3812629 | $1.20 |
| Serbia Special Services | 3812721 | $1.20 |
| Serbia Special Services | 3812729 | $1.20 |
| Serbia Special Services | 3812931 | $1.20 |
| Serbia Special Services | 3813081 | $1.20 |
| Serbia Special Services | 3813089 | $1.20 |
| Serbia Special Services | 3813161 | $1.20 |
| Serbia Special Services | 3813169 | $1.20 |
| Serbia Special Services | 3813189 | $1.20 |
| Serbia Special Services | 3813241 | $1.20 |
| Serbia Special Services | 3813249 | $1.20 |
| Serbia Special Services | 3813331 | $1.20 |
| Serbia Special Services | 3813339 | $1.20 |
| Serbia Special Services | 3813421 | $1.20 |
| Serbia Special Services | 3813429 | $1.20 |
| Serbia Special Services | 3813578-3813579 | $1.20 |
| Serbia Special Services | 3813621 | $1.20 |
| Serbia Special Services | 3813629 | $1.20 |
| Serbia Special Services | 3813721 | $1.20 |
| Serbia Special Services | 3813729 | $1.20 |
| Serbia Special Services | 3813931 | $1.20 |
| Serbia Special Services | 38176 | $1.20 |
| Seychelles | 248 | $1.50 |
| Sierra Leone | 232 | $2.00 |
| Singapore | 65 | $0.30 |
| Singapore Mob | 658 | $0.30 |
| Singapore Mob | 659 | $0.30 |
| Slovakia | 421 | $1.00 |
| Slovakia Special Services | 421650700 | $1.00 |
| Slovakia Special Services | 421650906 | $1.00 |
| Slovenia | 386 | $1.30 |
| Solomon Isl | 677 | $2.40 |
| Solomon Islands Special Services | 6778899 | $6.00 |
| Somalia | 252 | $7.00 |
| South Africa | 27 | $0.70 |
| South Sudan Spec Serv | 21116 | $1.90 |
| South Sudan Spec Serv | 21117880-21117884 | $1.90 |
| South Sudan Spec Serv | 211178920001-211178920009 | $1.90 |
| South Sudan Spec Serv | 21117892001-21117892009 | $1.90 |
| South Sudan Spec Serv | 2111789201-2111789209 | $1.90 |
| South Sudan Spec Serv | 211178921-211178924 | $1.90 |
| South Sudan Spec Serv | 211368300 | $1.90 |
| Spain | 34 | $0.90 |
| Sri Lanka | 94 | $0.70 |
| St. Helena | 290 | $7.00 |
| St. Kitts & Nevis | 1869 | $2.40 |
| St. Lucia | 1758 | $2.40 |
| St. Pierre & Mique | 508 | $6.00 |
| Sudan | 249 | $1.90 |
| Suriname/Other | 597 | $2.80 |
| Swaziland | 268 | $1.90 |
| Sweden | 46 | $0.70 |
| Switzerland | 41 | $1.20 |
| Syria | 963 | $1.90 |
| Destination | Prefix | Standard Rates | Weekend Rates |
| Taiwan | 886 | $2.00 | $1.50 |
| Tajikistan | 992 | $3.00 | $2.40 |
| Tanzania | 255 | $3.00 | $2.40 |
| Thailand | 66 | $1.50 | $1.30 |
| Thailand Satellite Aces | 6681200-6681201 | $1.50 | $1.30 |
| Togo | 228 | $3.00 | $2.40 |
| Togo Special Services | 2282426-2282427 | $3.00 | $2.40 |
| Togo Special Services | 2282626-2282627 | $3.00 | $2.40 |
| Togo Special Services | 2282726-2282727 | $3.00 | $2.40 |
| Togo Special Services | 228426-228427 | $3.00 | $2.40 |
| Togo Special Services | 228626-228627 | $3.00 | $2.40 |
| Togo Special Services | 228726-228727 | $3.00 | $2.40 |
| Tokelau Isl | 690 | $7.00 | $6.80 |
| Tonga | 676 | $3.50 | $3.00 |
| Trinidad & Tobago | 1868 | $3.00 | $2.40 |
| Tunisia | 216 | $3.00 | $2.40 |
| Turkey | 90 | $2.80 | $2.00 |
| Turkmenistan | 993 | $3.00 | $2.40 |
| Turks & Caicos All | 1649 | $3.00 | $2.40 |
| Tuvalu | 688 | $7.00 | $6.80 |
| UAE | 971 | $2.80 | $2.00 |
| Uganda | 256 | $3.00 | $2.40 |
| UK | 44 | $1.50 | $1.30 |
| UK Mob | 447 | $1.50 | $1.30 |
| UK Special Services | 443 | $2.00 | $1.50 |
| UK Special Services | 4450 | $2.00 | $1.50 |
| UK Special Services | 4456 | $2.00 | $1.50 |
| UK Special Services | 4480 | $2.00 | $1.50 |
| Ukraine | 380 | $2.00 | $1.50 |
| United Kingdom Special Services Basic | 44843-44845 | $2.00 | $1.50 |
| Uruguay | 598 | $3.00 | $2.40 |
| USA | 1 | $1.50 | $1.30 |
| Uzbekistan | 998 | $3.00 | $2.40 |
| Vanuatu | 678 | $3.50 | $3.00 |
| Venezuela | 58 | $3.00 | $2.40 |
| Vietnam | 84 | $2.00 | $1.50 |
| Virgin Island (UK) | 1284 | $3.00 | $2.40 |
| Virgin Island(USA) | 1340 | $3.00 | $2.40 |
| Destination | Prefix | Standard Rates | Weekend Rates |
| Wallis & Futuna | 681 | $3.00 | $2.40 |
| Yemen | 967 | $2.80 | $2.00 |
| Zambia | 260 | $3.00 | $2.40 |
| Zimbabwe | 263 | $3.00 | $2.40 |
To start, dial 00 > Country Code > Area Code > Designated Phone Number
| Destination | Prefix | Standard Rates | Weekend Rates |
| Afghanistan | 93 | $3.00 | $2.40 |
| Alaska | 1907 | $1.50 | $1.30 |
| Albania | 355 | $2.00 | $1.80 |
| Algeria | 213 | $3.00 | $2.40 |
| Algeria Satellite VSAT | 21396 | $15.00 | $14.40 |
| Andorra | 376 | $2.00 | $1.50 |
| Angola | 244 | $3.00 | $2.40 |
| Anguilla | 1264 | $3.00 | $2.40 |
| Antigua & Barbuda | 1268 | $3.00 | $2.40 |
| Argentina | 54 | $3.00 | $2.40 |
| Armenia | 374 | $3.00 | $2.40 |
| Aruba | 297 | $3.00 | $2.40 |
| Ascension Isl | 247 | $4.40 | $4.00 |
| Australia | 61 | $1.50 | $1.30 |
| Australia Mob | 614 | $1.50 | $1.30 |
| Australia Satellite Mobile | 61145 | $15.00 | $14.40 |
| Australia Satellite Mobile | 61147 | $15.00 | $14.40 |
| Australia Satellite Mobile | 6142 | $15.00 | $14.40 |
| Austria | 43 | $2.00 | $1.50 |
| Azerbaijani | 994 | $3.00 | $2.40 |
| Bahamas | 1242 | $3.00 | $2.40 |
| Bahrain | 973 | $2.80 | $2.00 |
| Bangladesh | 880 | $2.80 | $2.00 |
| Barbados | 1246 | $3.00 | $2.40 |
| Belarus | 375 | $2.00 | $0.40 |
| Belgium | 32 | $2.00 | $1.50 |
| Belize | 501 | $3.00 | $2.40 |
| Benin | 229 | $3.00 | $2.40 |
| Bermuda | 1441 | $3.00 | $2.40 |
| Bhutan | 975 | $3.00 | $2.40 |
| Bolivia | 591 | $3.00 | $2.40 |
| Bosnia | 387 | $2.00 | $1.50 |
| Botswana | 267 | $3.00 | $2.40 |
| Brazil | 55 | $3.00 | $2.40 |
| Bulgaria | 359 | $2.00 | $1.50 |
| Burkina Faso | 226 | $3.00 | $2.40 |
| Burundi | 257 | $3.00 | $2.40 |
| Cambodia | 855 | $2.00 | $1.50 |
| Cameroon | 237 | $3.00 | $2.40 |
| Canada | 1204 | $1.50 | $1.30 |
| Canada | 1226 | $1.50 | $1.30 |
| Canada | 1236 | $1.50 | $1.30 |
| Canada | 1249-1250 | $1.50 | $1.30 |
| Canada | 1289 | $1.50 | $1.30 |
| Canada | 1306 | $1.50 | $1.30 |
| Canada | 1343 | $1.50 | $1.30 |
| Canada | 1365 | $1.50 | $1.30 |
| Canada | 1403 | $1.50 | $1.30 |
| Canada | 1416 | $1.50 | $1.30 |
| Canada | 1418 | $1.50 | $1.30 |
| Canada | 1431 | $1.50 | $1.30 |
| Canada | 1437-1438 | $1.50 | $1.30 |
| Canada | 1450 | $1.50 | $1.30 |
| Canada | 1506 | $1.50 | $1.30 |
| Canada | 1514 | $1.50 | $1.30 |
| Canada | 1519 | $1.50 | $1.30 |
| Canada | 1548 | $1.50 | $1.30 |
| Canada | 1579 | $1.50 | $1.30 |
| Canada | 1581 | $1.50 | $1.30 |
| Canada | 1587 | $1.50 | $1.30 |
| Canada | 1600 | $1.50 | $1.30 |
| Canada | 1604 | $1.50 | $1.30 |
| Canada | 1613 | $1.50 | $1.30 |
| Canada | 1639 | $1.50 | $1.30 |
| Canada | 1647 | $1.50 | $1.30 |
| Canada | 1705 | $1.50 | $1.30 |
| Canada | 1709 | $1.50 | $1.30 |
| Canada | 1778 | $1.50 | $1.30 |
| Canada | 1780 | $1.50 | $1.30 |
| Canada | 1782 | $1.50 | $1.30 |
| Canada | 1807 | $1.50 | $1.30 |
| Canada | 1819 | $1.50 | $1.30 |
| Canada | 1825 | $1.50 | $1.30 |
| Canada | 1873 | $1.50 | $1.30 |
| Canada | 1902 | $1.50 | $1.30 |
| Canada | 1905 | $1.50 | $1.30 |
| Cape Verde | 238 | $3.00 | $2.40 |
| Cayman Island | 1345 | $3.00 | $2.40 |
| Central African Rep. | 236 | $3.00 | $2.40 |
| Chad | 235 | $3.00 | $2.40 |
| Chile | 56 | $3.00 | $2.40 |
| China | 86 | $2.80 | $2.00 |
| China Mob | 861 | $2.80 | $2.00 |
| Colombia | 57 | $3.00 | $2.40 |
| Comoros | 269 | $3.00 | $2.40 |
| Congo | 242 | $3.00 | $2.40 |
| Congo | 243 | $3.00 | $2.40 |
| Cook Isl | 682 | $3.50 | $3.00 |
| Costa Rica | 506 | $3.00 | $2.40 |
| Croatia | 385 | $2.00 | $1.50 |
| Cuba | 53 | $3.00 | $2.40 |
| Cyprus | 357 | $3.00 | $2.40 |
| Czech. Rep. | 420 | $2.00 | $1.50 |
| Destination | Prefix | Standard Rates | Weekend Rates |
| Denmark | 45 | $2.00 | $1.50 |
| Diego Garcia | 246 | $7.00 | $6.80 |
| Djibouti | 253 | $3.00 | $2.40 |
| Dominica | 1767 | $3.00 | $2.40 |
| Dominican Republic | 1809 | $3.00 | $2.40 |
| Dominican Republic | 1829 | $3.00 | $2.40 |
| Dominican Republic | 1849 | $3.00 | $2.40 |
| East Timor | 670 | $2.80 | $2.00 |
| Ecuador | 593 | $3.00 | $2.40 |
| Egypt | 20 | $3.00 | $2.40 |
| El Salvador | 503 | $3.00 | $2.40 |
| Equatorial Guinea | 240 | $3.00 | $2.40 |
| Eritrea | 291 | $3.00 | $2.40 |
| Estonia | 372 | $2.00 | $1.50 |
| Ethiopia | 251 | $3.00 | $2.40 |
| Falklands Isl | 500 | $7.00 | $6.80 |
| Faroe Isl | 298 | $2.00 | $1.50 |
| Fiji Isl | 679 | $3.50 | $3.00 |
| Finland | 358 | $2.00 | $1.50 |
| France | 33 | $2.00 | $1.50 |
| French Guiana | 594 | $3.00 | $2.40 |
| French Polynesia | 689 | $3.00 | $2.40 |
| Destination | Prefix | Standard Rates | Weekend Rates |
| Gabon | 241 | $3.00 | $2.40 |
| Gambia | 220 | $3.00 | $2.40 |
| Georgia | 995 | $3.00 | $2.40 |
